62438A | PAD, ROOF SIDE RAIL, REAR LH | ||
62438-48030 | WITH(MOON ROOF)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR) | 1 | |
62641-48020 | *** STD. PART | ||
62642-48020 | *** STD. PART | ||
63119E | PAD, ROOF PANEL, NO.1 | ||
63119-48020 | 1 | ||
63139D | PAD, ROOF PANEL, NO.3 | ||
63139-48020 | 1 | ||
63306 | نمد سانروف (درب سانروف) | ||
63306-48090-A0 | ULTRA LUXURY PACKAGE&WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), IVORY, TRIM0*, NO.1 | 1 | |
63306-48090-B0 | ULTRA LUXURY PACKAGE&WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), LT.GRAY, TRIM1*, 2*, NO.1 | 1 | |
63306-48100-A0 | ULTRA LUXURY PACKAGE&WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), IVORY, TRIM0*, NO.2 | 1 | |
63306-48100-B0 | ULTRA LUXURY PACKAGE&WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), LT.GRAY, TRIM1*, 2*, NO.2 | 1 | |
63306-48110-A0 | ULTRA LUXURY PACKAGE&WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), IVORY, TRIM0*, NO.3 | 1 | |
63306-48110-B0 | ULTRA LUXURY PACKAGE&WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), LT.GRAY, TRIM1*, 2*, NO.3 | 1 | |
63306-48150-A0 | WITH(MOON ROOF), IVORY, TRIM0* | 1 | |
63306-48150-B0 | WITH(MOON ROOF), LT.GRAY, TRIM1*, 2* | 1 | |
63310 | نمد سقف | ||
63310-48390-A0 | IVORY, TRIM0* | 1 | |
63310-48390-B0 | LT.GRAY, TRIM1*, 2* | 1 | |
63310-48410-A0 | AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), IVORY, TRIM0* | 1 | |
63310-48410-B0 | AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), LT.GRAY, TRIM1*, 2* | 1 | |
63310-48430-A0 | WITH(MOON ROOF), IVORY, TRIM0* | 1 | |
63310-48430-B0 | WITH(MOON ROOF), LT.GRAY, TRIM1*, 2* | 1 | |
63310-48450-A0 | WITH(MOON ROOF)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), IVORY, TRIM0* | 1 | |
63310-48450-B0 | WITH(MOON ROOF)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), LT.GRAY, TRIM1*, 2* | 1 | |
63310-48470-A0 | WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), IVORY, TRIM0* | 1 | |
63310-48470-B0 | WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR), LT.GRAY, TRIM1*, 2* | 1 | |
63310D | CLIP, ROOF HEADLINING | ||
90467-09126 | خار نمد سقف | 2 | $1.27 |
63310H | CLIP(FOR ROOF HEADLINING) | ||
90467-10181 | خار نمد سقف | 1 | $1.03 |
63325B | PLATE, ROOF HEADLINING SET, RH | ||
63325-48030 | WITH(MOON ROOF) | 1 | |
63326B | PLATE, ROOF HEADLINING SET, LH | ||
63326-48020 | WITH(MOON ROOF) | 1 | |
63332D | PAD, SUN ROOF HEADLINING | ||
63332-48010 | WITH(MOON ROOF) | 2 | |
63342A | SILENCER, ROOF, NO.2 | ||
63342-48050 | WITH(MOON ROOF) | 1 | |
63343A | SILENCER, ROOF, NO.3 | ||
63343-48060 | 1 | ||
63348C | PAD, ROOF SIDE RAIL SILENCER, LH | ||
63348-48020 | 1 | ||
63351B | PAD, ROOF HEADLINING | ||
63351-48050 | 1 | ||
63351-48060 | WITH(MOON ROOF) | 1 | |
63351-48070 | WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR) | 1 | |
63353C | PAD, ROOF HEADLINING, CENTER | ||
63353-48030 | 2 | ||
63354C | PAD, ROOF HEADLINING FRONT SIDE | ||
63354-48060 | 2 | ||
63354-48080 | WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR) | 2 | |
63355C | PAD, ROOF HEADLINING, RH | ||
63355-48090 | 1 | ||
63356B | PAD, ROOF HEADLINING, LH | ||
63356-48040 | 1 | ||
63356-48050 | WITH(MOON ROOF)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR) | 1 | |
63357B | SILENCER, ROOF | ||
63357-48020 | 2 | ||
63367B | PLATE, ROOF HEADLINING SET, NO.2 RH | ||
63367-48030 | WITH(MOON ROOF) | 1 | |
63368B | PLATE, ROOF HEADLINING SET, NO.2 LH | ||
63368-48020 | WITH(MOON ROOF) | 1 | |
63381E | RETAINER, ROOF HEADLINING TRIM, FRONT | ||
63381-48030 | 12 | ||
63387 | PAD, ROOF HEADLINING FORMING | ||
63387-48010 | 1 | ||
63387-48020 | WITH(PANORAMA ROOF=FIXED)&AUTO & EASY CLOSER DOOR-WITH(POWER BACK DOOR) | 1 | |
63665 | SPACER, ROOF HEADLINING | ||
63665-48020 | 1 | ||
90530-20014 | *** STD. PART | $2.10 | |
90530-20023 | *** STD. PART | $1.94 |
برچسب: نمد سقف لکسوس RX350