69030A | LOCK ASSY, FRONT DOOR W/MOTOR, RH | ||
69030-42221 | قفل درب جلو راست | 1 | $195.55 |
69040A | LOCK ASSY, FRONT DOOR W/MOTOR, LH | ||
69040-42241 | قفل درب جلو چپ | 1 | $199.74 |
69201A | FRAME SUB-ASSY, FRONT DOOR OUTSIDE HANDLE, RH | ||
69201-42070 | قاب دستگیره از بیرون درب جلو راست | 1 | |
69202A | FRAME SUB-ASSY, FRONT DOOR OUTSIDE HANDLE, LH | ||
69202-42040 | قاب دستگیره از بیرون درب جلو چپ | 1 | |
69205 | دستگیره از داخل درب جلو راست | ||
69205-33120-C0 | BLACK, TRIM2*, 4* | 1 | |
69205B | CUSHION(FOR FRONT DOOR INSIDE HANDLE) | ||
90541-04027 | 2 | $2.65 | |
69206B | دستگیره از داخل درب جلو چپ | ||
69206-33130-C0 | BLACK, TRIM2*, 4* | 1 | |
69210 | دستگیره از بیرون درب جلو راست | ||
69211-42040-A0 | SUPER WHITE 2, 040 | 1 | |
69211-42040-A1 | WHITE PEARL CS., 070 | 1 | |
69211-42040-B0 | SILVER ME., 1F7 | 1 | |
69211-42040-B1 | GRAY ME., 1G3 | 1 | |
69211-42040-C1 | BLACK MC., 209 | 1 | |
69211-42040-D0 | RED M.M., 3R3 | 1 | |
69211-42040-E0 | BRONZE M.M., 4T3 | 1 | |
69211-42040-E1 | DK.BROWN ME., 4U5 | 1 | |
69211-42040-J0 | GRAYISH BLUE M.M., 8V5 | 1 | |
69217E | شستی دستگیره از بیرون درب جلو راست | ||
69217-42060-A0 | SUPER WHITE 2, 040 | 1 | |
69217-42060-A1 | WHITE PEARL CS., 070 | 1 | |
69217-42060-B0 | SILVER ME., 1F7 | 1 | |
69217-42060-B1 | GRAY ME., 1G3 | 1 | |
69217-42060-C1 | BLACK MC., 209 | 1 | |
69217-42060-D0 | RED M.M., 3R3 | 1 | |
69217-42060-E0 | BRONZE M.M., 4T3 | 1 | |
69217-42060-E1 | DK.BROWN ME., 4U5 | 1 | |
69217-42060-J0 | GRAYISH BLUE M.M., 8V5 | 1 | |
69217F | شستی دستگیره از بیرون درب جلو چپ | ||
69217-42040-A0 | SUPER WHITE 2, 040 | 1 | |
69217-42040-A1 | WHITE PEARL CS., 070 | 1 | |
69217-42040-B0 | SILVER ME., 1F7 | 1 | |
69217-42040-B1 | GRAY ME., 1G3 | 1 | |
69217-42040-C1 | BLACK MC., 209 | 1 | |
69217-42040-D0 | RED M.M., 3R3 | 1 | |
69217-42040-E0 | BRONZE M.M., 4T3 | 1 | |
69217-42040-E1 | DK.BROWN ME., 4U5 | 1 | |
69217-42040-J0 | GRAYISH BLUE M.M., 8V5 | 1 | |
69220 | دستگیره از بیرون درب جلو چپ | ||
69211-42040-A0 | SUPER WHITE 2, 040 | 1 | |
69211-42040-A1 | WHITE PEARL CS., 070 | 1 | |
69211-42040-B0 | SILVER ME., 1F7 | 1 | |
69211-42040-B1 | GRAY ME., 1G3 | 1 | |
69211-42040-C1 | BLACK MC., 209 | 1 | |
69211-42040-D0 | RED M.M., 3R3 | 1 | |
69211-42040-E0 | BRONZE M.M., 4T3 | 1 | |
69211-42040-E1 | DK.BROWN ME., 4U5 | 1 | |
69211-42040-J0 | GRAYISH BLUE M.M., 8V5 | 1 | |
69241H | PAD, FRONT DOOR OUTSIDE HANDLE, FRONT | ||
69241-42040 | 2 | ||
69242F | PAD, FRONT DOOR OUTSIDE HANDLE, REAR | ||
69242-30100 | 2 | ||
69283 | PLUG, FRONT DOOR INSIDE HANDLE BEZEL, RH | ||
69283-47010-C0 | BLACK, TRIM2*, 4* | 1 | |
69284C | PLUG, FRONT DOOR INSIDE HANDLE BEZEL, LH | ||
69284-47010-C0 | BLACK, TRIM2*, 4* | 1 | |
69293G | SNAP, FRONT DOOR OUTSIDE HANDLE, RH | ||
69293-12030 | 1 | $2.77 | |
69293H | SNAP, FRONT DOOR OUTSIDE HANDLE, LH | ||
69293-12040 | 1 | $2.77 | |
69311A | ROD, FRONT DOOR LOCK OPEN, RH | ||
69311-42040 | 1 | ||
69312 | ROD, FRONT DOOR LOCK OPEN, LH | ||
69312-42040 | 1 | ||
69318C | SEAL, DOOR LOCK WIRING HARNESS | ||
69318-51010 | 2 | $2.13 | |
69410 | PLATE ASSY, FRONT DOOR LOCK STRIKER | ||
69410-20110 | 2 | $22.65 | |
69710B | CABLE ASSY, FRONT DOOR LOCK REMOTE CONTROL, RH | ||
69710-42060 | سیم قفل درب جلو راست ریموتی | 1 | |
69720B | CABLE ASSY, FRONT DOOR LOCK REMOTE CONTROL, LH | ||
69710-42060 | سیم قفل درب جلو چپ ریموتی | 1 | |
69750C | CABLE ASSY, FRONT DOOR INSIDE LOCKING, RH | ||
69750-42040 | سیم قفل مرکزی درب جلو راست | 1 | |
69760C | CABLE ASSY, FRONT DOOR INSIDE LOCKING LH | ||
69750-42040 | سیم قفل مرکزی درب جلو چپ | 1 |
وبلاگ
درب جلو راوفور 2013-2014-2015-2016-2017 RAV4
67001 | PANEL SUB-ASSY, FRONT DOOR, RH | ||
67001-42150 | درب جلو راست | 1 | |
67001A | CUSHION, FRONT DOOR PANEL | ||
90541-09137 | 4 | $2.57 | |
67002 | PANEL SUB-ASSY, FRONT DOOR, LH | ||
67002-42150 | درب جلو چپ | 1 | |
67111 | PANEL, FRONT DOOR, OUTER RH | ||
67111-42070 | رودری از بیرون درب جلو راست | 1 | |
67112 | PANEL, FRONT DOOR, OUTER LH | ||
67112-42070 | رودری از بیرون درب جلو چپ | 1 | |
67403F | FRAME SUB-ASSY, FRONT DOOR, REAR LOWER RH | ||
67403-42040 | 1 | ||
67404F | FRAME SUB-ASSY, FRONT DOOR, REAR LOWER LH | ||
67404-42040 | 1 | ||
67663D | GARNISH, DOOR FRAME, RH | ||
67663-42020 | 1 | $3.20 | |
67664C | GARNISH, DOOR FRAME, LH | ||
67664-42020 | 1 | $3.20 | |
67831 | COVER, FRONT DOOR SERVICE HOLE, RH | ||
67831-42080 | 1 | ||
67832 | COVER, FRONT DOOR SERVICE HOLE, LH | ||
67832-42030 | 1 | ||
67837B | SEAL, FRONT DOOR DUST PROOF | ||
Not applicable | |||
67861 | WEATHERSTRIP, FRONT DOOR, RH | ||
67861-42090 | لاستیک دور درب جلو راست | 1 | |
67862 | WEATHERSTRIP, FRONT DOOR, LH | ||
67862-42090 | لاستیک دور درب جلو چپ | 1 | |
67867C | RETAINER, FRONT DOOR WEATHERSTRIP, RH | ||
67867-12150 | 17 | $2.93 | |
67868C | RETAINER, FRONT DOOR WEATHERSTRIP, LH | ||
67867-12150 | 17 | $2.93 | |
67869J | CLIP, FRONT DOOR WEATHERSTRIP | ||
67869-20030 | 4 | $4.31 | |
67923 | CUSHION, FRONT DOOR STIFFENER, NO.1 | ||
67923-42010 | 1 | ||
67924 | CUSHION, FRONT DOOR STIFFENER, NO.2 | ||
67924-42010 | 1 | ||
68101 | شیشه درب جلو راست | ||
68101-42190 | UV (ULTRAVIOLET) CUT, TEMPERED GLASS, T=4.0, GREEN | 1 | |
68102 | شیشه درب جلو چپ | ||
68102-42190 | UV (ULTRAVIOLET) CUT, TEMPERED GLASS, T=4.0, GREEN | 1 | |
68141E | RUN, FRONT DOOR GLASS, RH | ||
68141-42100 | ماهوتی درب جلو راست | 1 | |
68151D | RUN, FRONT DOOR GLASS, LH | ||
68151-42100 | ماهوتی درب جلو چپ | 1 | |
68610B | CHECK ASSY, FRONT DOOR, RH | ||
68610-42051 | ترمز درب جلو راست | 1 | |
68620 | CHECK ASSY, FRONT DOOR, LH | ||
68610-42051 | ترمز درب جلو چپ | 1 | |
75921C | TAPE, BLACK OUT, NO.1 RH | ||
75921-42040 | 1 | ||
75922M | TAPE, BLACK OUT, NO.1 LH | ||
75922-42040 | 1 |
67491A | GARNISH, FRONT DOOR LOWER FRAME BRACKET, RH | ||
67491-42070 | 1 | ||
67492A | GARNISH, FRONT DOOR LOWER FRAME BRACKET, LH | ||
67492-42070 | 1 | ||
67601 | رودری از داخل درب جلو راست | ||
67610-42A80-21 | BLACK/BLACK/BLACK, TRIM2* | 1 | |
67610-42A80-22 | BLACK/BLACK/BEIGE, TRIM4* | 1 | |
67601B | CLIP(FOR FRONT DOOR TRIM BOARD) | ||
90467-09206 | 18 | $1.23 | |
67602 | رودری از داخل درب جلو چپ | ||
67620-42A80-21 | BLACK/BLACK/BLACK, TRIM2* | 1 | |
67620-42A80-22 | BLACK/BLACK/BEIGE, TRIM4* | 1 | |
68171B | WEATHERSTRIP, FRONT DOOR GLASS, INNER RH | ||
68171-42060 | زه آبگیر شیشه از داخل درب جلو راست | 1 | |
68172A | WEATHERSTRIP, FRONT DOOR GLASS, INNER LH | ||
68172-42060 | زه آبگیر شیشه از داخل درب جلو چپ | 1 | |
74641C | COVER, FRONT DOOR ASSIST GRIP, RH | ||
74641-42030 | 1 | ||
74642A | COVER, FRONT DOOR ASSIST GRIP, LH | ||
74642-42030 | 1 |
سقف و سانروف و باربند راوفور 2013-2014-2015-2016 RAV4
63102A | PANEL SUB-ASSY, WINDSHIELD HEADER | ||
63102-42903 | 1 | ||
63102-42904 | MOON ROOF-WITH | 1 | |
63103B | REINFORCEMENT SUB-ASSY, ROOF PANEL, CENTER | ||
63103-42030 | 1 | ||
63104E | REINFORCEMENT SUB-ASSY, ROOF PANEL, REAR | ||
63104-42020 | 1 | ||
63111 | سقف | ||
63111-42230 | 1 | ||
63111-42240 | MOON ROOF-WITH | 1 | |
63118 | SUPPORT, ROOF PANEL, RH | ||
63118-42070 | MOON ROOF-WITH | 1 | |
63119 | SUPPORT, ROOF PANEL, LH | ||
63118-42070 | MOON ROOF-WITH | 1 | |
63142 | قاب سانروف | ||
63142-42050 | MOON ROOF-WITH | 1 | |
63143B | REINFORCEMENT, ROOF PANEL, NO.3 | ||
63143-42060 | 1 | ||
63144B | REINFORCEMENT, ROOF PANEL, NO.4 | ||
63144-42041 | 1 | ||
63146A | BRACKET, ROOF PANEL REINFORCEMENT, NO.1 | ||
63146-42020 | 2 | ||
63149D | REINFORCEMENT, ROOF PANEL, NO.8 | ||
63149-42070 | 1 | ||
63185D | BRACKET, ROOF RACK, FRONT | ||
63185-42020 | 4 | $3.91 | |
63187A | BRACKET, ROOF RACK, REAR | ||
63187-42010 | 4 | $4.94 | |
63479 | RETAINER, ROOF INNER RACK | ||
63479-42010 | 4 | $2.06 |
63201G | شیشه سانروف | ||
63201-42100 | TEMPERED GLASS, T=4.0, DARK GRAY, MOON ROOF-WITH | 1 | |
63203F | ریل سانروف | ||
63203-42080 | MOON ROOF-WITH | 1 | |
63205A | تسمه سانروف | ||
63205-33050 | MOON ROOF-WITH | 1 | |
63209 | PANEL SUB-ASSY, ROOF WIND DEFLECTOR | ||
63209-42070 | MOON ROOF-WITH | 1 | |
63214F | CHANNEL, ROOF DRIP, REAR | ||
63214-33070 | MOON ROOF-WITH | 1 | |
63217K | GARNISH, SLIDING ROOF SIDE, RH | ||
63217-33080 | MOON ROOF-WITH | 1 | |
63218M | GARNISH, SLIDING ROOF SIDE, LH | ||
63217-33080 | MOON ROOF-WITH | 1 | |
63236D | CLAMP, SLIDING ROOF DRAIN HOSE | ||
63236-30010 | MOON ROOF-WITH, NO.1 | 4 | $2.06 |
63236-33030 | MOON ROOF-WITH, NO.2 | 4 | |
63236-42010 | MOON ROOF-WITH, NO.3 | 6 | |
63247E | HOSE, SLIDING ROOF DRAIN, REAR RH | ||
63247-42010 | MOON ROOF-WITH | 1 | |
63248E | HOSE, SLIDING ROOF DRAIN, REAR LH | ||
63248-42010 | MOON ROOF-WITH | 1 | |
63249E | HOSE, SLIDING ROOF DRAIN | ||
63249-42150 | MOON ROOF-WITH | 2 | |
63251H | لاستیک دور شیشه سانروف | ||
63251-48050 | MOON ROOF-WITH | 1 | $58.25 |
63260A | موتور سانروف | ||
63260-42100 | MOON ROOF-WITH |
63230A | BOLT ASSY, REMOVABLE ROOF | ||
63230-42010 | ROOF RAIL-WITH(CROSS BAR LESS) | 8 | $7.71 |
63437A | SEAL, ROOF CARRIER, NO.2 | ||
63437-42010 | ROOF RAIL-WITH(CROSS BAR LESS) | X | $1.82 |
63438A | COVER, ROOF RACK END, NO.1 | ||
63438-42020 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63439 | COVER, ROOF RACK END, NO.2 | ||
63439-42020 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63460A | باربند راست | ||
63460-42050 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63470B | باربند چپ | ||
63470-42050 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63486A | CUSHION, ROOF RACK LEG, FRONT RH | ||
63486-42040 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63487A | CUSHION, ROOF RACK LEG, FRONT LH | ||
63487-42040 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63488 | CUSHION, ROOF RACK LEG, REAR RH | ||
63488-42040 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63489 | CUSHION, ROOF RACK LEG, REAR LH | ||
63489-42040 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63491 | قاب باربند جلو راست | ||
63491-42040 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63492 | قاب باربند جلو چپ | ||
63492-42040 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63493 | قاب باربند عقب راست | ||
63493-42050 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63494 | قاب باربند عقب چپ | ||
63494-42050 | ROOF RAIL-WITH(CROSS BAR LESS) | 1 | |
63495C | COVER, ROOF RACK LOWER, FRONT RH | ||
63495-42040 | قاب پایینی باربند جلو راست | 1 | |
63496B | COVER, ROOF RACK LOWER, FRONT LH | ||
63496-42040 | قاب پایینی باربند جلو چپ | 1 | |
63497 | COVER, ROOF RACK LOWER, REAR RH | ||
63497-42010 | قاب پایینی باربند عقب راست | 1 | |
63498D | COVER, ROOF RACK LOWER, REAR LH | ||
63498-42020 | قاب پایینی باربند عقب چپ |
شیشه جلو راوفور 2013-2014 RAV4
53383 | SEAL, HOOD TO COWL TOP | ||
53383-42040 | 1 | ||
53866J | SEAL, FRONT FENDER TO COWL SIDE, RH | ||
53866-42020 | قاب بغل شیشه راست | 1 | |
53867H | SEAL, FRONT FENDER TO COWL SIDE, LH | ||
53867-42020 | قاب بغل شیشه چپ | 1 | |
55701 | PANEL SUB-ASSY, COWL | ||
55700-42480 | دیاق زیر شیشه | 1 | |
55701J | PANEL SUB-ASSY, COWL TOP, OUTER | ||
55701-42390 | 1 | ||
55705B | PANEL SUB-ASSY, COWL TOP SIDE, RH | ||
55705-42070 | 1 | ||
55706B | PANEL SUB-ASSY, COWL TOP SIDE, LH | ||
55706-42050 | 1 | ||
55735C | REINFORCEMENT, COWL BODY MOUNTING, RH | ||
55735-42020 | 1 | ||
55736D | REINFORCEMENT, COWL BODY MOUNTING, LH | ||
55736-42040 | 1 | ||
55742A | SHEET, COWL TOP INSULATOR | ||
55742-42050 | 1 | ||
55781E | LOUVER SUB-ASSY, COWL TOP VENTILATOR | ||
55708-42180 | توری زیر شیشه | 1 | |
55781G | CLIP, COWL TOP VENTILATOR LOUVER | ||
90467-07076-C0 | BLACK | 2 | $0.91 |
55784D | BRACKET, COWL TOP VENTILATOR LOUVER, LH | ||
55783-42050 | 1 | ||
55787C | INSULATOR, COWL TOP PANEL, NO.1 | ||
55787-42050 | 1 | ||
55799C | CLIP, COWL TOP VENTILATOR LOUVER | ||
90467-06197 | 5 | $2.02 | |
55815E | SEAL, FRONT VENTILATOR, NO.1 | ||
55815-42020 | 1 | ||
56111 | شیشه جلو | ||
56101-42190 | LAMINATED GLASS, T=4.76, GREEN | 1 | |
56115A | STOPPER, WINDSHIELD GLASS, NO.1 | ||
56115-30100 | X | $2.49 | |
56116C | STOPPER, WINDSHIELD GLASS, NO.2 | ||
56116-22050 | X | $2.41 | |
56117A | DAM, WINDOW GLASS ADHESIVE | ||
56117-50140 | *D, L=1307 | 1 | $16.65 |
56165 | COVER, FRONT WINDOW INNER MOULDING, LH | ||
Not applicable | |||
90119-06480 | *** STD. PART | $1.11 |
داشبورد و ایربگ RAV4 2013-2014
55302A | PANEL SUB-ASSY, INSTRUMENT, UPPER | ||
55302-42904-C0 | داشبورد بالایی | 1 | |
55306A | BRACE SUB-ASSY, INSTRUMENT PANEL, NO.1 | ||
55306-42120 | 1 | ||
55307C | BRACE SUB-ASSY, INSTRUMENT PANEL, NO.2 | ||
55307-42070 | 1 | ||
55312 | PANEL, INSTRUMENT, LOWER | ||
55312-42050-C0 | داشبورد پایینی | 1 | |
55331 | اسکلت داشبورد | ||
55330-42260 | (12/2012 – 03/2013) | 1 | |
55330-42261 | (05/2013 – 07/2014) | 1 | |
55355 | CUSHION, INSTRUMENT PANEL, NO.1 | ||
55355-42030 | زه بالای داشبورد | 2 | |
55525 | قاب روی اسپیکر داشبورد سمت شاگرد | ||
55510-42010-C0 | AUDIO-CD & USB & BLUETOOTH & 4SPEAKER(VFD), BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55525-42010-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55535B | قاب روی اسپیکر داشبورد سمت راننده | ||
55530-42010-C0 | AUDIO-CD & USB & BLUETOOTH & 4SPEAKER(VFD), BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55535-42010-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55578A | SILENCER, GLOVE COMPARTMENT DOOR | ||
55578-52040 | 2 | ||
55660 | REGISTER ASSY, INSTRUMENT PANEL, NO.2 | ||
55660-42030-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 2 | |
55833C | CONNECTOR, INSTRUMENT PANEL REGISTER, CENTER | ||
55833-42010-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
58917B | MAT, BOX BOTTOM | ||
58917-42010 | 1 | ||
73960A | ایربگ شاگرد | ||
73960-42050 | (12/2012 – 01/2013) | 1 | |
73960-42051 | (02/2013 – 09/2015) | 1 |
55012A | قاب داشبورد | ||
55012-42030-A1 | BEIGE, TRIM4* | 1 | |
55012-42030-C1 | BLACK, TRIM2* | 1 | |
55012-42030-D1 | TERRACOTTA, TRIM3* | 1 | |
55054 | STOPPER SUB-ASSY, GLOVE COMPARTMENT DOOR | ||
55054-33060 | 1 | $22.65 | |
55388A | BRACKET, CONSOLE MOUNTING, RH | ||
55388-42010 | 1 | $4.82 | |
55389 | BRACKET, CONSOLE MOUNTING, LH | ||
55389-42010 | 1 | $10.40 | |
55394D | COVER, INSTRUMENT PANEL BRACKET, INNER NO.1 RH | ||
55394-42050-C0 | BLACK, TRIM2*, 3*, 4* | 1 | |
55395C | COVER, INSTRUMENT PANEL BRACKET, INNER NO.1 LH | ||
55395-42030-C0 | BLACK, TRIM2*, 3*, 4* | 1 | |
55406B | PANEL SUB-ASSY, INSTRUMENT CLUSTER FINISH, LOWER CENTER | ||
Not applicable | |||
55410C | پنل ضبط | ||
55410-42130 | AUDIO-6SPEAKER(AUDIO LESS) | 1 | |
55411G | PANEL, INSTRUMENT CLUSTER FINISH, NO.1 | ||
55411-42070 | قاب صفحه کیلومتر | 1 | |
55412C | PANEL, INSTRUMENT CLUSTER FINISH, CENTER NO.1 | ||
55412-42070 | قاب ساعت | 1 | |
55416C | RETAINER, INSTRUMENT CLUSTER FINISH PANEL | ||
55416-42020 | 1 | ||
55417A | RETAINER, METER HOOD, NO.2 | ||
55417-42030 | 1 | ||
55418B | SPACER,METER HOOD | ||
55418-42010 | 1 | ||
55421B | PANEL, INSTRUMENT CLUSTER FINISH, UPPER | ||
55421-42130-A1 | BEIGE, TRIM4* | 1 | |
55421-42130-C1 | BLACK, TRIM2* | 1 | |
55421-42130-D1 | TERRACOTTA, TRIM3* | 1 | |
55432B | PANEL, INSTRUMENT PANEL FINISH, LOWER | ||
55432-42120-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55433B | پنل بخاری | ||
55433-42030-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55434B | PANEL, INSTRUMENT PANEL FINISH, LOWER CENTER | ||
55434-42010 | 1 | ||
55447C | BASE, SWITCH HOLE, NO.2 | ||
55447-42010-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55474B | GARNISH, INSTRUMENT CLUSTER FINISH PANEL | ||
55474-42030 | 1 | ||
55476C | GARNISH, INSTRUMENT PANEL FINISH PLATE | ||
55476-42030 | 1 | ||
55521C | COVER, STEREO OPENING | ||
55521-44020 | AUDIO-6SPEAKER(AUDIO LESS) | 1 | $38.98 |
55522B | COVER, RADIO TUNER OPENING | ||
55521-20150 | AUDIO-6SPEAKER(AUDIO LESS) | 1 | $31.23 |
55539 | COVER, SPARE SWITCH HOLE | ||
55539-52070-C0 | BLACK, TRIM2*, 3*, 4* | X | |
55539C | COVER, SPARE SWITCH HOLE | ||
55539-42050-C0 | VSC-WITHOUT, BLACK, TRIM2*, 3*, 4* | X | |
55545 | درب جعبه فیوز | ||
55545-42040-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55550 | درب داشبورد | ||
55550-42120-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | |
55557A | CUSHION, GLOVE COMPARTMENT DOOR CHECK | ||
55557-60050 | 2 | ||
55606 | COVER SUB-ASSY, INSTRUMENT PANEL UNDER, NO.1 | ||
55606-42050 | 1 | ||
55607 | COVER SUB-ASSY, INSTRUMENT PANEL UNDER, NO.2 | ||
55607-42030 | 1 | $75.32 | |
55644 | PAD, INSTRUMENT PANEL UNDER SILENCER, NO.2 | ||
55644-42050 | 1 | ||
55670 | REGISTER ASSY, INSTRUMENT PANEL, NO.3 | ||
55670-42100 | دریچه کولر سمت شاگرد | 1 | |
55680A | REGISTER ASSY, INSTRUMENT PANEL, NO.4 | ||
55680-42040 | دریچه کولر | 1 | |
73900 | AIR BAG ASSY, INSTRUMENT PANEL, LOWER NO.1 | ||
Not applicable |
پالونی گلگیر و سینی جلو راوفور 2013-2014
16681A | PLATE, RADIATOR UPPER AIR GUIDE | ||
16681-36010 | هواکش بالای رادیات | 1 | |
16683A | PLATE, RADIATOR LOWER AIR GUIDE | ||
16683-36010 | هواکش زیر رادیاتور | 1 | |
16691A | PLATE, RADIATOR SIDE AIR GUIDE, FRONT RH | ||
16691-26010 | هواکش بغل رادیات راست | 1 | |
16695A | PLATE, RADIATOR SIDE AIR GUIDE FRONT LH | ||
16695-26010 | هواکش بغل رادیات چپ | 1 | |
52129C | ARM, FRONT BUMPER, UPPER NO.2 RH | ||
52129-42020 | 1 | ||
52139C | ARM, FRONT BUMPER, UPPER NO.2 LH | ||
52139-42020 | 1 | ||
53153D | GUIDE, RADIATOR GRILLE SIDE AIR, RH | ||
53153-42010 | 1 | ||
53154D | GUIDE, RADIATOR GRILLE SIDE AIR, LH | ||
53154-42020 | 1 | ||
53155C | SEAL, RADIATOR GRILLE, NO.1 | ||
53155-42040 | 1 | ||
53156F | SEAL, RADIATOR GRILLE, NO.2 | ||
53156-42020 | 1 | ||
53187A | STAY, RADIATOR SUPPORT, RH | ||
53187-42010 | 1 | $44.04 | |
53188B | STAY, RADIATOR SUPPORT, LH | ||
53188-42010 | 1 | $44.04 | |
53202 | SUPPORT SUB-ASSY, RADIATOR, RH | ||
53202-42030 | 1 | ||
53203 | SUPPORT SUB-ASSY, RADIATOR, LH | ||
53203-42040 | 1 | ||
53205 | SUPPORT SUB-ASSY, RADIATOR, UPPER | ||
53205-42080 | سینی جلو | 1 | |
53211C | SUPPORT, RADIATOR, RH | ||
53211-42903 | سینی بغل رادیات راست | 1 | |
53212C | SUPPORT, RADIATOR, LH | ||
53212-42903 | سینی بغل رادیات چپ | 1 | |
53216A | SUPPORT, RADIATOR, UPPER | ||
53216-42902 | سینی بالای رادیات | 1 | |
53218A | SUPPORT, RADIATOR, LOWER | ||
53209-42020 | سینی زیر رادیات | 1 | |
53701 | APRON SUB-ASSY, FRONT FENDER, RH | ||
53701-42150 | پالونی گلگیر جلو راست | 1 | |
53702 | APRON SUB-ASSY, FRONT FENDER, LH | ||
53702-42160 | پالونی گلگیر جلو چپ | 1 | |
53705E | MEMBER SUB-ASSY, FRONT APRON TO COWL SIDE, RH | ||
53705-42020 | 1 | ||
53706D | MEMBER SUB-ASSY, FRONT APRON TO COWL SIDE, LH | ||
53706-42020 | 1 | ||
53707E | APRON SUB-ASSY, FENDER SIDE, RH | ||
53707-42010 | 1 | $76.27 | |
53708D | APRON SUB-ASSY, FENDER SIDE, LH | ||
53708-42010 | 1 | $76.27 | |
53713C | EXTENSION, FRONT FENDER APRON, FRONT RH | ||
53713-42040 | 1 | $35.58 | |
53714C | EXTENSION, FRONT FENDER APRON, FRONT LH | ||
53714-42040 | (12/2012 – 11/2013) | 1 | $34.59 |
53714-42041 | (01/2014 – 09/2015) | 1 | |
53715E | EXTENSION, FRONT FENDER APRON, REAR RH | ||
53715-42020 | 1 | ||
53716E | EXTENSION, FRONT FENDER APRON, REAR LH | ||
53716-42020 | 1 | ||
53725D | REINFORCEMENT, FRONT SPRING SUPPORT, NO.2 RH | ||
53725-42010 | 1 | ||
53726B | REINFORCEMENT, FRONT SPRING SUPPORT, NO.2 LH | ||
53726-42010 | 1 | ||
53813C | EXTENSION, FRONT FENDER, RH | ||
53813-42030 | 1 | ||
53814C | EXTENSION, FRONT FENDER, LH | ||
53814-42030 | 1 | ||
53835E | BRACE, FRONT FENDER TO APRON, RH | ||
53803-42010 | 1 | ||
53836E | BRACE, FRONT FENDER TO APRON, LH | ||
53804-42010 | 1 |
55101 | PANEL SUB-ASSY, DASH | ||
55101-42520 | سینی جلو اتاق | 1 | |
55210 | نمد روی سینی اتاق | ||
55210-42170 | (12/2012 – 04/2013) | 1 | |
55210-42190 | (05/2013 – 09/2015) | 1 | |
55210A | CLIP | ||
90467-11122 | خار نمد | 8 | $1.54 |
55210C | CLIP | ||
90467-13079 | خار نمد | 8 | $1.30 |
55223A | INSULATOR, DASH PANEL, OUTER | ||
55223-42051 | نمد سینی پشت موتور | 1 |
قفل و لولای کاپوت راوفور 2013-2014
53410 | HINGE ASSY, HOOD, RH | ||
53410-42120 | لولای کاپوت راست | 1 | |
53420 | HINGE ASSY, HOOD, LH | ||
53420-42120 | لولای کاپوت چپ | 1 | |
53451 | ROD, HOOD SUPPORT | ||
53440-42060 | نگهدارنده درب موتور | 1 | |
53451A | GROMMET(FOR HOOD SUPPORT ROD) | ||
53454-42010 | 1 | $1.90 | |
53452 | HOLDER, HOOD STAY | ||
53452-42020 | 1 | $5.26 | |
53497 | PAD, HOOD HINGE, NO.1 | ||
53497-20070 | T=2.0 | 4 | $2.77 |
53497-42010 | T=0.5 | 4 | $1.62 |
53510 | LOCK ASSY, HOOD | ||
53510-42100 | قفل کاپوت | 1 | |
53601 | اهرم باز مننده درب موتور از اتاق | ||
53601-52010-C0 | BLACK, TRIM1*, 2*, 3*, 4* | 1 | $43.65 |
53630 | CABLE ASSY, HOOD LOCK CONTROL | ||
53630-42110 | سیم کاپوت | 1 |
پمپ بنزین کامل پرادو 2005-2006-2007-2008-2009 چهار درب
23217D | FILTER, FUEL PUMP | ||
23217-50100 | صافی مغزی پمپ بنزین | 1 | $20.16 |
23221 | PUMP, FUEL | ||
23221-50100 | مغزی پمپ بنزین | 1 | $377.10 |
23225A | SPACER, FUEL PUMP | ||
23225-50010 | 1 | $1.78 | |
23229A | CLIP(FOR FUEL PUMP FILTER) | ||
23229-16010 | 1 | $1.03 | |
23280K | RING, O(FOR FUEL PRESSURE REGULATOR) | ||
