گاردون لندکروزر استیشن98-2007

در
دسته بندی ها: لوازم گیربکس و جلوبندی لندکروزر, لوازم یدکی لندکروزر
04371G SPIDER KIT, FRONT PROPELLER SHAFT UNIVERSAL JOINT
04371-36080 W/O(PAINTED) 1 $39.50
04371-60051  چهار شاخه گاردان جلو 2 $107.82
37101A PIECE, BALANCE, NO.1 (FOR PROPELLER SHAFT)
90937-01184 4G, T=1.6 X $4.51
90937-01191 8G, T=1.6 X $4.86
90937-01192 12G, T=4.5 X $6.44
90937-01193 16G, T=4.5 X $7.00
90937-01194 20G, T=4.5 X $7.67
90937-01198 24G, T=4.5, L=25.1 X $7.39
90937-01199 28G, T=6, L=22.7 X $7.39
90937-01200 32G, T=6, L=24.3 X $8.30
90937-01268 36G, L=23.1, T=8.0 X $13.68
90937-01269 40G, L=25.6 X $14.00
90937-01270 44G, L=22.6 X $14.11
90937-01271 48G, L=24.6 X $14.39
90937-01272 52G, L=26.7 X $14.75
90937-01273 56G, L=28.7 X $15.14
90937-01274 60G, L=28.7 X $15.66
37101B PIECE, BALANCE, NO.2 (FOR PROPELLER SHAFT)
90937-01132 10G, L=20.7 X $3.60
90937-01136 20G, L=41.4 X $7.55
90937-01140 30G, L=62.2 X $7.55
90937-01147 2G, T=2.0 X $3.68
90937-01148 4G, T=2.0 X $3.68
90937-01149 6G, L=12.4 X $3.68
90937-01150 8G, L=16.6 X $3.68
90937-01151 12G, L=24.9 X $3.68
90937-01152 14G, L=29.0 X $3.68
90937-01153 16G, L=33.2 X $3.68
90937-01154 18G, L=37.3 X $3.68
90937-01155 22G, L=45.6 X $3.68
90937-01156 24G, L=49.7 X $3.68
90937-01157 26G, L=53.9 X $3.68
90937-01158 28G, L=58.1 X $3.68
90937-01290 2G X $3.68
90937-01291 4G X $4.67
90937-01292 6G X $5.54
90937-01293 8G X $6.17
90937-01294 10G X $6.88
90937-01295 12G X $7.39
90937-01296 14G X $7.87
90937-01297 16G, T=2.0 X $8.34
90937-01298 18G, T=2.0 X $8.78
90937-01299 20G, T=2.0 X $9.29
90937-01300 22G, T=2.0 X $9.65
90937-01301 24G, T=2.0 X $10.08
90937-01302 26G, T=2.0 X $10.44
90937-01303 28G, T=2.0 X $10.71
90937-01304 30G, T=2.0 X $11.11
37140 SHAFT ASSY, PROPELLER, FRONT
37140-60440  گاردون جلو 1 $660.47
37140A BOLT (F0R FRONT PROPELLER SHAFT)
90105-10424 4 $1.27
37140B NUT (F0R FRONT PROPELLER SHAFT)
90178-10006 8 $1.03
37140C WASHER (F0R FRONT PROPELLER SHAFT)
90560-10101 8 $1.58
37302A YOKE SUB-ASSY, FR PROPELLER SHAFT UNIVERSAL J0INT SLEEVE
37302-60070 1 $235.92
37315B Y0KE, FRONT PROPELLER SHAFT UNIVERSAL J0INT FLANGE
37315-60050 2 $82.28
37331A COVER SUB-ASSY, FRONT PROPELLER SHAFT SLIDING SHAFT DUST
37305-60030 1 $33.45
37401D RING, SNAP (FOR FRONT PROPELLER SHAFT JOINT SPIDER BEARING)
90520-25039 T=2.29, MARK 1 8 $2.21
90520-25040 T=2.31, MARK 2 8 $2.21
90520-25041 T=2.33, NO MARK 8 $2.21
90520-25042 T=2.35, BROWN 8 $2.21
90520-25043 T=2.37, BLUE 8 $2.21
90520-25044 T=2.39, MARK 6 8 $2.21
90520-25045 T=2.41, MARK 7 8 $2.21
90520-25046 T=2.43, MARK 8 8 $2.21
90520-25047 T=2.45, MARK 9 8 $2.21
90520-25048 T=2.47, MARK 10 8 $2.21
90520-25049 T=2.49, MARK A 8 $2.17
90520-25050 T=2.51, MARK B 8 $2.17
90520-25051 T=2.53, MARK C 8 $2.17
90520-25052 T=2.55, MARK D 8 $2.17
90520-25053 T=2.57, MARK E 8 $2.17
90520-25054 T=2.19, MARK D 8 $1.27
90520-25055 T=2.21, MARK E 8 $1.27
90520-25056 T=2.23, MARK F 8 $1.27
90520-25057 T=2.25, MARK G 8 $1.27
90520-25058 T=2.27, MARK H 8 $1.27
37402C BEARING, FRONT PROPELLER SHAFT UNIVERSAL JOINT SPIDER
37402-60050 8 $20.42

diag_1wPc8X7

04371H چهار شاخه گاردان عقب
04371-36080 TYPE B:REFER TO ILLUSTRATION, W/O(PAINTED) 1 $39.50
04371-60070 TYPE A:REFER TO ILLUSTRATION 2 $110.62
37101A PIECE, BALANCE, NO.1 (FOR PROPELLER SHAFT)
90937-01184 4G, T=1.6 X $4.51
90937-01191 8G, T=1.6 X $4.86
90937-01192 12G, T=4.5 X $6.44
90937-01193 16G, T=4.5 X $7.00
90937-01194 20G, T=4.5 X $7.67
90937-01198 24G, T=4.5, L=25.1 X $7.39
90937-01199 28G, T=6, L=22.7 X $7.39
90937-01200 32G, T=6, L=24.3 X $8.30
90937-01268 36G, L=23.1, T=8.0 X $13.68
90937-01269 40G, L=25.6 X $14.00
90937-01270 44G, L=22.6 X $14.11
90937-01271 48G, L=24.6 X $14.39
90937-01272 52G, L=26.7 X $14.75
90937-01273 56G, L=28.7 X $15.14
90937-01274 60G, L=28.7 X $15.66
37101B PIECE, BALANCE, NO.2 (FOR PROPELLER SHAFT)
90937-01132 10G, L=20.7 X $3.60
90937-01136 20G, L=41.4 X $7.55
90937-01140 30G, L=62.2 X $7.55
90937-01147 2G, T=2.0 X $3.68
90937-01148 4G, T=2.0 X $3.68
90937-01149 6G, L=12.4 X $3.68
90937-01150 8G, L=16.6 X $3.68
90937-01151 12G, L=24.9 X $3.68
90937-01152 14G, L=29.0 X $3.68
90937-01153 16G, L=33.2 X $3.68
90937-01154 18G, L=37.3 X $3.68
90937-01155 22G, L=45.6 X $3.68
90937-01156 24G, L=49.7 X $3.68
90937-01157 26G, L=53.9 X $3.68
90937-01158 28G, L=58.1 X $3.68
90937-01290 2G X $3.68
90937-01291 4G X $4.67
90937-01292 6G X $5.54
90937-01293 8G X $6.17
90937-01294 10G X $6.88
90937-01295 12G X $7.39
90937-01296 14G X $7.87
90937-01297 16G, T=2.0 X $8.34
90937-01298 18G, T=2.0 X $8.78
90937-01299 20G, T=2.0 X $9.29
90937-01300 22G, T=2.0 X $9.65
90937-01301 24G, T=2.0 X $10.08
90937-01302 26G, T=2.0 X $10.44
90937-01303 28G, T=2.0 X $10.71
90937-01304 30G, T=2.0 X $11.11
37110 گاردون
37110-6A320 TYPE B:REFER TO ILLUSTRATION 1 $769.59
37110-6A630 TYPE A:REFER TO ILLUSTRATION 1 $829.77
37110A BOLT (FOR PROPELLER SHAFT)
90105-11044 *11-1.00PX28-16 4 $1.74
37110D NUT (FOR PROPELLER SHAFT)
90178-11001 8 $1.27
37110E WASHER (FOR PROPELLER SHAFT)
90201-11013 8 $0.79
37302B YOKE SUB-ASSY, RR PROPELLER SHAFT UNIVERSAL J0INT SLEEVE
37302-36020 TYPE B:REFER TO ILLUSTRATION 1 $201.48
37302-60080 TYPE A:REFER TO ILLUSTRATION 1 $235.92
37315C YOKE, NO.1, REAR PROPELLER SHAFT UNIVERSAL JOINT FLANGE
37315-35060 TYPE A:REFER TO ILLUSTRATION 2 $87.26
37315-36020 TYPE B:REFER TO ILLUSTRATION 2 $108.88
37331B COVER SUB-ASSY, REAR PROPELLER SHAFT SLIDING SHAFT DUST
37305-36050 TYPE B:REFER TO ILLUSTRATION 1 $26.96
37305-60030 TYPE A:REFER TO ILLUSTRATION 1 $33.45
37401E RING, SNAP (FOR REAR PROPELLER SHAFT JOINT SPIDER BEARING)
90520-25039 T=2.29, MARK 1 8 $2.21
90520-25040 T=2.31, MARK 2 8 $2.21
90520-25041 T=2.33, NO MARK 8 $2.21
90520-25042 T=2.35, BROWN 8 $2.21
90520-25043 T=2.37, BLUE 8 $2.21
90520-25044 T=2.39, MARK 6 8 $2.21
90520-25045 T=2.41, MARK 7 8 $2.21
90520-25046 T=2.43, MARK 8 8 $2.21
90520-25047 T=2.45, MARK 9 8 $2.21
90520-25048 T=2.47, MARK 10 8 $2.21
90520-25049 T=2.49, MARK A 8 $2.17
90520-25050 T=2.51, MARK B 8 $2.17
90520-25051 T=2.53, MARK C 8 $2.17
90520-25052 T=2.55, MARK D 8 $2.17
90520-25053 T=2.57, MARK E 8 $2.17
90520-25054 T=2.19, MARK D 8 $1.27
90520-25055 T=2.21, MARK E 8 $1.27
90520-25056 T=2.23, MARK F 8 $1.27
90520-25057 T=2.25, MARK G 8 $1.27
90520-25058 T=2.27, MARK H 8 $1.27
90520-29039 T=1.99, MARK 1 8 $1.62
90520-29040 T=2.01, MARK 2 8 $1.62
90520-29041 T=2.03, MARK 3 8 $1.62
90520-29042 T=2.05, MARK 4 8 $1.62
90520-29043 T=2.07, MARK 5 8 $1.62
90520-29044 T=2.09, MARK 6 8 $1.62
90520-29045 T=2.11, MARK 7 8 $1.62
90520-29046 T=2.13, MARK 8 8 $1.62
90520-29047 T=2.15, MARK 9 8 $1.62
90520-29048 T=2.17, MARK 10 8 $1.62
37402D BEARING, REAR PROPELLER SHAFT UNIVERSAL JOINT SPIDER
37402-36070 TYPE B:REFER TO ILLUSTRATION 8 $20.53
37402-36080 TYPE B:REFER TO ILLUSTRATION, WHITE PAINTED 8 $20.51
90416-06004 *** STD. PART $11.23
96451-00600 *** STD. PART $2.10
 diag_1wPc8X7